<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Economics Schedule: Lesson for Week 2</title>
	<atom:link href="http://dominionfamily.com/blog/2008/01/economics-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://DominionFamily.com/blog/2008/01/economics-schedule/</link>
	<description>1 Corinthians 2:2  "I determined not to know anything among you except Jesus Christ and Him crucified."</description>
	<pubDate>Thu, 20 Nov 2008 10:09:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anne</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-525179</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sat, 12 Jan 2008 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-525179</guid>
		<description>I love this!  Thank you for posting these.</description>
		<content:encoded><![CDATA[<p>I love this!  Thank you for posting these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-515872</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sat, 05 Jan 2008 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-515872</guid>
		<description>Well, I would have been worried but I saw your picture on Carol's blog. Wish I could have been a mouse at the wedding; it sounded lovely.</description>
		<content:encoded><![CDATA[<p>Well, I would have been worried but I saw your picture on Carol&#8217;s blog. Wish I could have been a mouse at the wedding; it sounded lovely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-515848</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sat, 05 Jan 2008 14:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-515848</guid>
		<description>Just back from five days in Idaho (went to a niece's wedding) and frantically trying to get ready for the new year....AFTER DD#4's birthday TODAY :)</description>
		<content:encoded><![CDATA[<p>Just back from five days in Idaho (went to a niece&#8217;s wedding) and frantically trying to get ready for the new year&#8230;.AFTER DD#4&#8217;s birthday TODAY <img src='http://DominionFamily.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-498216</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Mon, 24 Dec 2007 08:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-498216</guid>
		<description>Working for me now also, now I see the source is Henry Hazlitt. I believe he was influenced by the Austrian school of economics which is what Mises.org represents.</description>
		<content:encoded><![CDATA[<p>Working for me now also, now I see the source is Henry Hazlitt. I believe he was influenced by the Austrian school of economics which is what Mises.org represents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdie</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-497177</link>
		<dc:creator>Birdie</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-497177</guid>
		<description>Thanks for the review!  Ditto and I have also been wanting to read this one as soon as we wrap up some of our other reading.</description>
		<content:encoded><![CDATA[<p>Thanks for the review!  Ditto and I have also been wanting to read this one as soon as we wrap up some of our other reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JacciM</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-496789</link>
		<dc:creator>JacciM</dc:creator>
		<pubDate>Sun, 23 Dec 2007 13:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-496789</guid>
		<description>I shouldn't commit, but I'll enjoy reading your posts :) I'm on bloggy break from now until Janu 5th. Just wanted to stop in and wish you all a Merry Christmas and a Happy New Year :)</description>
		<content:encoded><![CDATA[<p>I shouldn&#8217;t commit, but I&#8217;ll enjoy reading your posts <img src='http://DominionFamily.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;m on bloggy break from now until Janu 5th. Just wanted to stop in and wish you all a Merry Christmas and a Happy New Year <img src='http://DominionFamily.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Glass</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-496705</link>
		<dc:creator>Karen Glass</dc:creator>
		<pubDate>Sun, 23 Dec 2007 12:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-496705</guid>
		<description>Count me in, okay?</description>
		<content:encoded><![CDATA[<p>Count me in, okay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-495422</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 22 Dec 2007 18:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-495422</guid>
		<description>That schedule nearly overwhelmed me until I realized how short the chapters are!

I am planning on reading it, but I doubt I'll be able to do more than comment on your and Dana's posts.
 :roll:</description>
		<content:encoded><![CDATA[<p>That schedule nearly overwhelmed me until I realized how short the chapters are!</p>
<p>I am planning on reading it, but I doubt I&#8217;ll be able to do more than comment on your and Dana&#8217;s posts.<br />
 <img src='http://DominionFamily.com/blog/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-493893</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 21 Dec 2007 21:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-493893</guid>
		<description>Thank-you for the info, Ethan.  The links seem to be working from my end.</description>
		<content:encoded><![CDATA[<p>Thank-you for the info, Ethan.  The links seem to be working from my end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://DominionFamily.com/blog/2008/01/economics-schedule/#comment-493615</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://DominionFamily.com/blog/2007/12/economics-schedule/#comment-493615</guid>
		<description>The links to jim.com were not working so I could not see what the source of the economic material was however the broken window (Chapter 2) sounds like material from Bastiat.

http://en.wikipedia.org/wiki/Parable_of_the_broken_window

You can read Bastiat and more (audio, video) etc...at mises.org. This is an excellent resource for anyone seeking to study economics.</description>
		<content:encoded><![CDATA[<p>The links to jim.com were not working so I could not see what the source of the economic material was however the broken window (Chapter 2) sounds like material from Bastiat.</p>
<p><a href="http://en.wikipedia.org/wiki/Parable_of_the_broken_window" rel="nofollow">http://en.wikipedia.org/wiki/Parable_of_the_broken_window</a></p>
<p>You can read Bastiat and more (audio, video) etc&#8230;at mises.org. This is an excellent resource for anyone seeking to study economics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
